Nuclear Physics
Curriculum for master degree in Nuclear Physics
| First Year | ||
| Fall Semester | ||
| code | course title | credit |
| 185413 | Electrodynamics I | 4 |
| 185411 | Advanced Quantum Mechanics I | 3 |
| 185511 | Advanced Nuclear Physics I | 3 |
| Sum | 10 | |
| Spring Semester | ||
| code | course title | credit |
| 185412 | Advanced Quantum Mechanics II | 3 |
| 185414 | Advanced Statistical Mechanics | 3 |
| 185512 | Advanced Nuclear Physics II | 3 |
| Sum | 9 | |
| Second Year | ||
| Fall Semester | ||
| code | course title | credit |
| Elective | 3 | |
| 185418 | M.Sc. Project | 6 |
| Spring Semester | ||
| code | course title | credit |
| 185418 | M.Sc. Project (continue) | 6 |
Elective Courses
| code | course title | credit |
| 185518 | Special Topics In Nuclear Physics | 3 |
| Chemical Physics | 3 | |
| Nuclear Measurement Techniques | 3 | |
| 185517 | The Structure of Atomic Nucleus | 3 |
| 185424 | Advanced Statistical Mechanics | 3 |
| 185423 | Relativistic Quantum Mechanics | 3 |